<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeriSol, Inc.</title>
	<atom:link href="http://verisolinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://verisolinc.com</link>
	<description>Truth in Solar</description>
	<lastBuildDate>Mon, 25 Feb 2013 09:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Seminar</title>
		<link>http://verisolinc.com/2012/solar-seminar/</link>
		<comments>http://verisolinc.com/2012/solar-seminar/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Training]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=734</guid>
		<description><![CDATA[Thinking about offering solar to your existing customers? Solar Seminar VeriSol offers management level presentations to contractors that are considering entering the solar energy business. We have worked with many large and small general, electrical, and roofing contractors assisting them<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/solar-seminar/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div>
<p>Thinking about offering solar to your existing customers?</p>
<p><a title="Solar Seminar" href="http://verisolinc.com/wp-content/uploads/2012/05/Solar-Seminar.pdf">Solar Seminar</a></p>
<p>VeriSol offers management level presentations to contractors that are considering entering the solar energy business. We have worked with many large and small general, electrical, and roofing contractors assisting them in becoming solar contractors.</p>
<p>The first step in this process is a management level presentation that outlines the solar industry past and present and looks into the future.</p>
<p>Full Day “Solar Business 101” seminar would look something like this:</p>
<ol>
<li>A)  “How solar works” overview.</li>
<li>B)  Technology overview- Solar panels, Inverters, etc.</li>
<li>C)  Incentive overview (tax and rebates)</li>
<li>D)  Typical market sectors and how they differ, ie. residential, small commercial, large commercial/industrial government</li>
<li>E)  Current market trends</li>
<li>F)  The business case from a customer’s point of view</li>
<li>G)  Typical project timelines, flows, and costs from the solar company point of view</li>
<li>H)  Financing options and availability</li>
<li>I)  Geographic specific issues- Electric rate tariffs, licensing, etc.</li>
<li>J)  Insight into how an opportunity is initially evaluated, ie. Qualifying, system sizing, rules of thumb</li>
<li>K)  Sales approach</li>
<li>L)  Business systems and processes necessary for a solar division</li>
<li>M)  Where do you go from here?</li>
</ol>
<p>Please contact us to inquire about our services and receive a proposal for a seminar customized for your specific needs. Services are available for the entire US market.</p>
<p>Please call 707-694-2380</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/solar-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Underestimate the Residential PV Market</title>
		<link>http://verisolinc.com/2012/dont-underestimate-the-residential-pv-market/</link>
		<comments>http://verisolinc.com/2012/dont-underestimate-the-residential-pv-market/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=530</guid>
		<description><![CDATA[I remember early on in my PV career siting on the back deck of a customer’s house discussing a solar project I had recently proposed. It was the first grid-tied PV system I sold, 16 Sharp 165 watt panels and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/dont-underestimate-the-residential-pv-market/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>I remember early on in my PV career siting on the back deck of a customer’s house discussing a solar project I had recently proposed. It was the first grid-tied PV system I sold, 16 Sharp 165 watt panels and an SMA 2500 (Both products were new to the U.S. market at the time) and my customer received a rebate of $4.50 per watt. I forgot how much I sold the system for, but I recall projects going for around $10 per watt back them. A lot has changed in the US PV industry since 2002. For example, Mid-American buying projects in the hundreds of MW’s from First Solar and turning around to sell bonds backed by the project. Talk about a maturing market…. I also remember the last residential PV system I sold. I sat on the customer’s couch, along with his family pets, while he reviewed my proposal. It was a competitive situation unlike my first sale, but I closed it. I didn’t look back leaving that house knowing I had accepted a new job selling commercial PV projects. So for the last 5 or 6 years I haven’t focused much on the residential market until a recent client gave me reason to take a fresh look.</p>
<p>My consulting firm was retained to help develop a business plan for entering the residential market at a large scale. I have looked closely at the market with fresh eyes and am impressed with what I see.  To start we can look to the Japanese market as an example of the scale to which a strong residential market can achieve. In 2011 well over 1,000 MWs of residential projects were installed representing about 85% of the total PV market in Japan. The U.S. solar market is more diversified than the Japanese market as commercial and utility scale projects dominate the market.</p>
<p>The U.S. residential market will log about 400 MW this year and historically has experienced less volitility than the commercial market. In addition to the relative consistency, the residential market maintains a broader incentive structure across the country. I expect the consistency will continue as residential electric tariffs represent the highest rates and will require less local subsidies than commercial rebate programs.  Factoring in the increasing number of finance companies focused on the residential market and specialized equipment such as AC modules with integrated racking, the residential market looks to be a strong segment. This technology approach of modular and scalable will make smaller systems more viable while lowering the bar for qualified installers therefore making solar within the reach of the masses.</p>
<p>Truth In Solar,</p>
<p>Nathan Booth</p>
<p>&nbsp;</p>
<p>Endeavor</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/dont-underestimate-the-residential-pv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Brown</title>
		<link>http://verisolinc.com/2012/warren-brown/</link>
		<comments>http://verisolinc.com/2012/warren-brown/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=342</guid>
		<description><![CDATA[“As a solar PV integrator we face a continued challenge to secure the necessary talent and experience to close high value contracts. VeriSol’s team had the proven track record and balanced experience to meet our needs in closing business at<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/warren-brown/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><em>“As a solar PV integrator we face a continued challenge to secure the necessary talent and</em> <em>experience to close high value contracts. VeriSol’s team had the proven track record and</em> <em>balanced experience to meet our needs in closing business at the executive level. Their ability</em> <em>and efficiency to educate all parties involved through the complex technical and financial</em> <em>analysis of a net metered commercial PV system was invaluable.”</em></p>
<p><strong>Warren Brown</strong><br />
Owner<br />
ONE SUN</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/warren-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Happ</title>
		<link>http://verisolinc.com/2012/jim-happ/</link>
		<comments>http://verisolinc.com/2012/jim-happ/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=340</guid>
		<description><![CDATA[“I spent the better part of a year researching the best possible solution for a solar energy system at my business&#8230; I found VeriSol to be extremely knowledgeable and professional&#8230;. They helped educate me in both technical and economic details&#8230;<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/jim-happ/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><em>“I spent the better part of a year researching the best possible solution for a solar energy system</em> <em>at my business&#8230; I found VeriSol to be extremely knowledgeable and professional&#8230;. They helped</em> <em>educate me in both technical and economic details&#8230; I highly recommend John as a solar energy</em> <em>consultant.”</em></p>
<p><strong>Jim Happ</strong><br />
LabCon</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/jim-happ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherry McDonald</title>
		<link>http://verisolinc.com/2012/sherry-mcdonald-solar-program-manager-sierra-nevada-corporation/</link>
		<comments>http://verisolinc.com/2012/sherry-mcdonald-solar-program-manager-sierra-nevada-corporation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=337</guid>
		<description><![CDATA[“I had the pleasure of working with John and Nathan from VeriSol on a large project for the State of Nevada. They made a great impression with their initial presentation on their abilities and they did an excellent job of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/sherry-mcdonald-solar-program-manager-sierra-nevada-corporation/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><em>“I had the pleasure of working with John and Nathan from VeriSol on a large project for the State of Nevada. They made a great impression with their initial presentation on their abilities and they did an excellent job of following through as advertised.</em></p>
<p><em>They performed complex rate tariff analyses for multiple project sites to evaluate and verify the economic viability of our proposed project. Their deep knowledge of all the issues and factors involved in this project from finance to technology to rate tariff analysis was a great benefit to us. I highly recommend them for any consulting activity in the solar energy field.”</em></p>
<p><strong>Sherry McDonald</strong><br />
Solar Program Manager<br />
Sierra Nevada Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/sherry-mcdonald-solar-program-manager-sierra-nevada-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Northern CA Winter A Boon For Solar Energy Production</title>
		<link>http://verisolinc.com/2012/sunny-northern-ca-winter-a-boon-for-solar-energy-production/</link>
		<comments>http://verisolinc.com/2012/sunny-northern-ca-winter-a-boon-for-solar-energy-production/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:02:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=304</guid>
		<description><![CDATA[My 8.6 kW system in my meadow 1 hour north of San Francisco produced 66% more energy in December than expected. It&#8217;s at a 20 degree tilt and 185 degree azimuth (slightly SSE). Solar energy systems all over California, especially<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/sunny-northern-ca-winter-a-boon-for-solar-energy-production/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>My 8.6 kW system in my meadow 1 hour north of San Francisco produced 66% more energy in December than expected. It&#8217;s at a 20 degree tilt and 185 degree azimuth (slightly SSE).</p>
<p>Solar energy systems all over California, especially in the northern portion of the state are producing far more than expected due to the sunny, dry, and cool weather we’ve had this fall and winter to date. Solar Energy systems are at their best when there is a combination of clear skies and cool temperatures and that’s exactly what we’ve had in northern California for the better part of two months now.</p>
<p>Systems tilted greater than 10 degrees are seeing the most benefit. Systems that are horizontal or only 5 degrees tilt are only seeing about a 30% bump.</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/sunny-northern-ca-winter-a-boon-for-solar-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Us Be Your Solar Resource In 2012</title>
		<link>http://verisolinc.com/2012/let-us-be-your-solar-resource-in-2012/</link>
		<comments>http://verisolinc.com/2012/let-us-be-your-solar-resource-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:58:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>
		<category><![CDATA[Solar Advisor]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=299</guid>
		<description><![CDATA[As we begin to work in the new year, we have a distinct feeling of growth in the solar sector as a whole. I recall sitting at my desk five years ago thinking that the 2012-15 timeframe would be about<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/let-us-be-your-solar-resource-in-2012/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>As we begin to work in the new year, we have a distinct feeling of growth in the solar sector as a whole. I recall sitting at my desk five years ago thinking that the 2012-15 timeframe would be about right for solar to become mainstream. Here we are; we’re on the cusp of a new consciousness about our energy choices and the viability of renewables.</p>
<p><strong>How can we assist you in 2012?</strong></p>
<p>Over the past year we’ve worked for clients in 12 states and 5 countries. We’ve worked with architects, engineers, solar integrators (large and small), commercial property owners, utility scale PV developers, large retailers, school districts, solar equipment manufacturers, State governments, municipal governments, and financial entities.</p>
<p>For the above entities we’ve performed a wide range of services including, rate tariff analysis, market research, detailed financial analysis, technology recommendations, RFP authoring, business model development, sales training, construction management, expert witness, and general business planning/consulting.</p>
<p>Please see the following link for our latest blog piece which illustrates a real life example of why a large commercial solar system buyer should employ a consultant.</p>
<p><a href="http://verisolinc.com/2011/illustrating-the-case-for-a-solar-consultant/">http://verisolinc.com/2011/illustrating-the-case-for-a-solar-consultant/</a></p>
<p>Below is a representative summary of our recent work for your reference. Please feel free to call.</p>
<p><strong>Utility Scale Solar Farm Developer</strong></p>
<p>Provided technology recommendations, preliminary design, financial modeling, and feasibility studies for several utility scale projects.</p>
<p><strong> </strong><strong>State Government</strong></p>
<p>VeriSol, Inc. has been retained as a consultant to analyze and determine actual value of a proposed multi-site solar project. VeriSol employed its proprietary value analysis model to determine the value of the proposed project. This analysis will enable the State to make an informed decision on the economic viability of the project.</p>
<p><strong>Sustainable Building Developer, Costa Rica</strong></p>
<p>Delivered a solar energy design for a multi-housing development in Costa Rica. Currently working on feasibility study for a solar farm for a large resort development.</p>
<p><strong>Canadian Solar Farm Developer</strong></p>
<p>Performed feasibility study for 10 MW solar farm in Ontario Canada.</p>
<p><strong> </strong><strong>California Manufacturer</strong></p>
<p>Represented manufacturer for purchase of an 800 kW solar energy system. Performed financial analysis, managed bidding process, advised on details of financing and contract negotiations.</p>
<p><strong>Municipality</strong></p>
<p>Trained electrical inspection department on basics of inspecting solar installations.</p>
<p><strong>Large Electrical Contractor</strong></p>
<p>Hosted seminar for executive and management team to plan entrance into the solar business. Followed up with sales training and design training for their existing sales and design teams.</p>
<p><strong>Solar Panel Manufacturer</strong></p>
<p>Currently engaged with a solar module manufacturer to achieve product distinction and competitive advantage in a crowded market.</p>
<p><strong>Architects</strong></p>
<p>Provided design, financial modeling and RFP management service for architects working on public school projects.</p>
<p><strong>Is there someone in your network that may benefit from our services? Contact us about our referral program.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/let-us-be-your-solar-resource-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Whisman Quoted in Reason Magazine</title>
		<link>http://verisolinc.com/2012/john-whisman-quoted-in-reason-magazine/</link>
		<comments>http://verisolinc.com/2012/john-whisman-quoted-in-reason-magazine/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:45:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>
		<category><![CDATA[solar consultant]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=289</guid>
		<description><![CDATA[I was recently quoted in an article about the current solar module trade dispute. Please see the link here. Solar Consultants and Advisors As solar consultants and advisors on many commercial and utility scale projects, we have experience and perspective that is<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/john-whisman-quoted-in-reason-magazine/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>I was recently quoted in an article about the current solar module trade dispute. Please see the link <a title="Reason Mag Article John Whisman" href="http://reason.com/archives/2011/11/04/america-waking-to-light-of-chinese-sun  " target="_blank">here</a>.</p>
<h3>Solar Consultants and Advisors</h3>
<p>As solar consultants and advisors on many commercial and utility scale projects, we have experience and perspective that is valuable to almost anyone in the solar value chain. We are currently performing feasibility studies for solar farm projects and for a new business model to sell residential solar. We are actively engaged with many equipment manufacturers and have our ears close to the ground in all aspects of the solar industry.</p>
<p>As the new year rises, we see an flurry of activity across the sector and I recall a day five years ago when sitting at my desk I had the thought that 2012 was about the time that the industry would really start to blossom. There are projects coming to fruition, the strings on the collective <a title="Flurry of Greentech Financing" href="http://www.greentechmedia.com/articles/read/a-flurry-of-greentech-funding-to-start-2012/" target="_blank">financing</a> purse seem to be loosening. There is real work being done to standardize permitting and streamline other soft costs. Equipment costs are falling and tweaks in technology are making installation more efficient and therefore less costly. Latin America is an emerging market. We have already worked in Costa Rica, Mexico and Honduras and are getting feelers from Ecuador and Chile.</p>
<p>Yet at the same time there are challenges. Policy is still a fickle business of course and natural gas is plentiful, inexpensive and relatively clean next to the coal that it typically replaces.</p>
<p><em><strong>Engaging an experienced solar consultant for advice</strong></em> on any solar venture will greatly <em><strong>increase the chance of a positive outcome</strong></em>. Happy and prosperous 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/john-whisman-quoted-in-reason-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Rate Tariff Analysis for Solar Projects</title>
		<link>http://verisolinc.com/2012/electric-rate-tariff-analysis-for-solar-projects/</link>
		<comments>http://verisolinc.com/2012/electric-rate-tariff-analysis-for-solar-projects/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>
		<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=285</guid>
		<description><![CDATA[Over the last decade I have seen various incentive structures implemented around the world to support the integration of PV as a mainstream energy source. Germany quickly jumped into the forefront with their successful Feed in Tariff (FiT) structure which<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/electric-rate-tariff-analysis-for-solar-projects/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Over the last decade I have seen various incentive structures implemented around the world to support the integration of PV as a mainstream energy source. Germany quickly jumped into the forefront with their successful Feed in Tariff (FiT) structure which was copied with various success in several other global markets. However, for those of us developing projects in the U.S. and most notably California we do not have the simplicity of a FiT to calculate the revenue generated from our proposed PV projects.</p>
<p>Instead a complex calculation must be performed to determine the <strong>Solar Savings Rate (SSR)</strong>.</p>
<p>The calculation takes into account:</p>
<ul>
<li>Energy charges</li>
<li>Demand charges</li>
<li>Time of use rates</li>
<li>Hourly PV production</li>
<li>Demand profiles</li>
<li>Optional rate tariffs.</li>
</ul>
<h3>Electric Rate Tariff Analysis for Solar Projects</h3>
<p>The importance of this calculation can not be understated and facility owners are often unaware of the need or importance of the calculation as they explore the financial returns of a PV project. I have seen countless financial pro-forma&#8217;s that did not properly calculate the SSR resulting in understated revenue projections by as much as 30%. <strong>VeriSol has a  proprietary method (created from years of experience) of calculating a PV systems SSR</strong>. Verisol has been hired as an independent 3rd party to validate PV system production and energy savings for a variety of clients.</p>
<p>For more information on our tariff analysis tool <a title="Contact" href="http://verisolinc.com/verisol-team/">give us a call</a> our use our online contact form &#8211; <a title="Professional Solar Analysis" href="http://verisolinc.com/verisol-team/">Profession Solar Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/electric-rate-tariff-analysis-for-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Evaluation for Commercial PV Projects</title>
		<link>http://verisolinc.com/2012/financial-evaluation-for-commercial-pv-projects/</link>
		<comments>http://verisolinc.com/2012/financial-evaluation-for-commercial-pv-projects/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truth in Solar]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://verisolinc.com/?p=283</guid>
		<description><![CDATA[Having been a developer of commercial PV projects I can say from first hand experience that the bottom line return is the single most important point in the purchasing process. With that said it should also be noted that the vast<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://verisolinc.com/2012/financial-evaluation-for-commercial-pv-projects/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Having been a developer of commercial PV projects I can say from first hand experience that the bottom line return is <strong>the single most important point in the purchasing process</strong>. With that said it should also be noted that the vast majority of decision makers that do purchase PV systems have a &#8220;<em>green driver</em>&#8220; providing extraneous motivation for a projects implementation. As decision makers start to look at a PV project they need a feasibility study to both qualify the project returns and at the educate themselves about the key variables they will need to fully understand. Ideally this will be provided by an independent 3rd party consultant that can provide transparent non-biased analysis.</p>
<h3>Financial Tools for the Evaluation of Commercial PV Projects</h3>
<p>VeriSol has developed a proprietary tool for the financial evaluation of commercial PV projects. Our transparent process allows for key variables to be highlighted and ultimately understood by our clients. Key variables include:</p>
<ul>
<li>Hourly PV system output</li>
<li>Solar Savings Rate</li>
<li>Utility escalation rate</li>
<li>Turnkey $/watt.</li>
</ul>
<p>Our analysis can be used to determine and IRR, ROI or payback. Simply calculating these values may be of value in the decision process but ultimately projects have some method of financing that will have its own financial analysis. VeriSol offers an Un-biased accurate and transparent financial evaluation of PV projects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://verisolinc.com/2012/financial-evaluation-for-commercial-pv-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
